Quick Reference for Members
This page includes common Association fees, dues, decals, camping, marina, lodge, storage, advertising, and citation amounts. Some fees may depend on timing, eligibility, documentation, or Board-approved policies.
Membership & Dues
Review dues, late fees, finance charges, vacant lot mowing, and new membership costs.
Decals & Tags
Find current vehicle identification, RFID tag, land recreational vehicle, and marine recreational vehicle fees.
Citations
View warning classes, fine amounts, repeat-offense notes, certified mailing charges, and special citation categories.
Commonly Requested Amounts
These are a few of the most commonly referenced fees members look for.
Membership
| Membership | Cost |
|---|---|
| New Membership Fee | $300 |
| Association Dues | $1,030 |
| Dues Late Fee (Billed March 2nd) | $100 |
| Unpaid Dues Interest (Per Annum Finance Charge) | 6% |
| Vacant Lot Mowing - June and September Mowing | $150 |
| Late Mowing Penalty - Delinquent mowing penalty | $150 |
| Contiguous Lot Application Fee | Dues * 5 |
ECC Building Fees
| ECC Building Fees | Cost |
|---|---|
| House (Final Plat Required) | $1,000 |
| Garage (Final Plat Required) | $350 |
| Other (Final Plat Required) | $50 |
| Revocable License (Final Plat Required) | $1,000 |
| Final Plat Survey Deposit (all permits) | $600 |
| Landscape Dump (per load) | $45 |
Documents
| Documents | Cost |
|---|---|
| Fax | $1.00 |
| Copy | $0.25 |
| Rules & Regulations | $2.25 |
| Covenants & By-laws | $2.25 |
Vehicle Identification
| Vehicle Identification | Cost |
|---|---|
| Motorized Land Recreational Vehicle | $50 |
| Motorized Marine Recreational Vehicle | $75 |
| First Two Vehicle RFID Tags | Free |
| Additional Automobile RFID Tag | $20 |
Campground
| Campground | Cost |
|---|---|
| Summer Seasonal - Primitive Site | $350 |
| Summer Seasonal - Electric Site | $750 |
| Same Site | $1,135 |
| Daily Member - Primitive Site | $10 |
| Daily Member - Electric Site | $25 |
| Daily Guest - Primitive Site | $35 |
| Daily Guest - Electric Site | $40 |
Marina
| Marina | Cost |
|---|---|
| Summer Seasonal - Marina Slip | $1,000 |
| Marina - Same Slip Premium | $135 |
Lodge & Storage
| Lodge & Storage | Cost |
|---|---|
| Lodge Rental - Full Day | $600 |
| Lodge Rental - Hourly (2, 3, or 4 hours) | $50 |
| Lodge Rental Deposit | $500 |
| Reserved Storage (year round) | $200 |
| Non-reserved Storage (half year) | $100 |
Sunbeam Advertising
| Sunbeam Advertising | Cost |
|---|---|
| Business Card Size - 3.1"W by 1.75"H | $29 |
| Oversized Business Card - 4.825"W by 4"H | $72 |
| Quarter Page - 4.825"W by 8"H | $150 |
| Half Page - 10"W by 8"H | $280 |
| Contractor Listing - Multiple Categories Available | $44 |
Citations
Citations are listed separately below for quick reference. Repeat offenses and certified mailing charges may affect the total amount due.
| Fine | Cost | Description |
|---|---|---|
| Class I - Warning | - | Warning. $50 fine issued if repeat offense within 12-month period. |
| Class II | $50 | Fine doubled for repeat offenses within a 12-month period. |
| Class III | $100 | Fine doubled for repeat offenses within a 12-month period. |
| A. 6. | Varies | Up to $1,000 plus damages to the LWA. |
| D. 3. (a) | $5 | Fine increases per mile over the speed limit. |
| E. 2. (a). 2. | $50 | Fine is issued per glass container. |
| Certified Mailing | $7 | Certified charges are added to the cost of the citation. |