Proposed for 2027
Proposed 2027 Fees and Fines Updates
The amounts below are proposed changes for 2027.
Proposed Fee Updates
New Membership Application
$500.00
Association Dues
$1,260.00
Contiguous Lot Application Fee Equivalent to five years of Association dues
$6,300.00
Proposed Fine Updates
Glass Containers at Beach
$100.00
Commonly Requested Amounts
These are a few of the most commonly referenced fees members look for.
Association Dues: $1,030
Dues Late Fee: $100
Additional RFID Tag: $20
Marine RV Decal: $75
Same Site Camping: $1,135
Marina Slip: $1,000
Membership
| Membership | Cost |
|---|---|
| New Membership Fee | $300 |
| Association Dues | $1,030 |
| Dues Late Fee (Billed March 2nd) | $100 |
| Unpaid Dues Interest (Per Annum Finance Charge) | 6% |
| Vacant Lot Mowing - June and September Mowing | $150 |
| Late Mowing Penalty - Delinquent mowing penalty | $150 |
| Contiguous Lot Application Fee | Dues * 5 |
Dues late fees are billed March 2nd. Members should contact the Association Office with questions about account status, balances, or eligibility.
ECC Building Fees
| ECC Building Fees | Cost |
|---|---|
| House (Final Plat Required) | $1,000 |
| Garage (Final Plat Required) | $350 |
| Other (Final Plat Required) | $50 |
| Revocable License (Final Plat Required) | $1,000 |
| Final Plat Survey Deposit (all permits) | $600 |
| Landscape Dump (per load) | $45 |
ECC projects may require approval, documentation, surveys, permits, or additional review before work begins.
Documents
| Documents | Cost |
|---|---|
| Fax | $1.00 |
| Copy | $0.25 |
| Rules & Regulations | $2.25 |
| Covenants & By-laws | $2.25 |
Vehicle Identification
| Vehicle Identification | Cost |
|---|---|
| Motorized Land Recreational Vehicle | $50 |
| Motorized Marine Recreational Vehicle | $75 |
| First Two Vehicle RFID Tags | Free |
| Additional Automobile RFID Tag | $20 |
Current decals and RFID tags help Security verify access, registration, and Association compliance.
Campground
| Campground | Cost |
|---|---|
| Summer Seasonal - Primitive Site | $350 |
| Summer Seasonal - Electric Site | $750 |
| Same Site | $1,135 |
| Daily Member - Primitive Site | $10 |
| Daily Member - Electric Site | $25 |
| Daily Guest - Primitive Site | $35 |
| Daily Guest - Electric Site | $40 |
Marina
| Marina | Cost |
|---|---|
| Summer Seasonal - Marina Slip | $1,000 |
| Marina - Same Slip Premium | $135 |
Marina slip and same-slip premium policies may depend on season deadlines, payment status, and Association procedures.
Lodge & Storage
| Lodge & Storage | Cost |
|---|---|
| Lodge Rental - Full Day | $600 |
| Lodge Rental - Hourly (2, 3, or 4 hours) | $50 |
| Lodge Rental Deposit | $500 |
| Reserved Storage (year round) | $200 |
| Non-reserved Storage (half year) | $100 |
Sunbeam Advertising
| Sunbeam Advertising | Cost |
|---|---|
| Business Card Size - 3.1"W by 1.75"H | $29 |
| Oversized Business Card - 4.825"W by 4"H | $72 |
| Quarter Page - 4.825"W by 8"H | $150 |
| Half Page - 10"W by 8"H | $280 |
| Contractor Listing - Multiple Categories Available | $44 |
Citations
Citations are listed separately below for quick reference. Repeat offenses and certified mailing charges may affect the total amount due.
| Fine | Cost | Description |
|---|---|---|
| Class I - Warning | - | Warning. $50 fine issued if repeat offense within 12-month period. |
| Class II | $50 | Fine doubled for repeat offenses within a 12-month period. |
| Class III | $100 | Fine doubled for repeat offenses within a 12-month period. |
| A. 6. | Varies | Up to $1,000 plus damages to the LWA. |
| D. 3. (a) | $5 | Fine increases per mile over the speed limit. |
| E. 2. (a). 2. | $50 | Fine is issued per glass container. |
| Certified Mailing | $7 | Certified charges are added to the cost of the citation. |
For questions about a citation, appeal process, or account balance, members should contact the Association Office.